<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MusicTech@UNCG &#187; Software</title>
	<atom:link href="http://musictech.uncg.edu/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://musictech.uncg.edu</link>
	<description>Brian Thacker, Instructional Technology Consultant</description>
	<lastBuildDate>Mon, 05 Oct 2009 13:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paper CD Case Website</title>
		<link>http://musictech.uncg.edu/2009/03/30/paper-cd-case-website/</link>
		<comments>http://musictech.uncg.edu/2009/03/30/paper-cd-case-website/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:56:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/2009/03/30/paper-cd-case-website/</guid>
		<description><![CDATA[Here is a handy website when you need to create a case for a CD or DVD when you do not have extra jewel cases. The case can be a little tricky to learn to fold, but it comes in very handy if you just want to burn a few files or audio clips to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://musictech.uncg.edu/wp-content/uploads/2009/03/papercdscreenshot.jpg"><img src="http://musictech.uncg.edu/wp-content/uploads/2009/03/papercdscreenshot-300x260.jpg" alt="papercdscreenshot.jpg" title="papercdscreenshot.jpg" width="300" height="260" class="alignright size-medium wp-image-559" /></a>Here is a handy website when you need to create a case for a CD or DVD when you do not have extra jewel cases. The case can be a little tricky to learn to fold, but it comes in very handy if you just want to burn a few files or audio clips to a CD for a student or faculty member.</p>
<p>Website: <a href="http://www.papercdcase.com/" target="_blank">Paper CD Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2009/03/30/paper-cd-case-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity</title>
		<link>http://musictech.uncg.edu/2009/03/19/audacity/</link>
		<comments>http://musictech.uncg.edu/2009/03/19/audacity/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:54:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/?p=496</guid>
		<description><![CDATA[Audacity is open source and cross platform software designed for audio recording aned editing. It can also be extended with the use of plugins to provide additional editing features and effects. Being cross platform you can use the program on Windows, OS X, or Linux. I personally use it to make edits to files ripped from CDs [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://audacity.sf.net" target="_blank"><img class="alignleft size-full wp-image-497" title="Audacity Screenshot" src="http://musictech.uncg.edu/wp-content/uploads/2009/03/audacity-linux-small.jpg" alt="Audacity Screenshot" width="209" height="185" />Audacity</a> is open source and cross platform software designed for audio recording aned editing. It can also be extended with the use of plugins to provide additional editing features and effects. Being cross platform you can use the program on Windows, OS X, or Linux. I personally use it to make edits to files ripped from CDs for use in the classroom, because of it&#8217;s ease of use in creating fade-ins and fade-outs to make the example have a more professional sound. Any faculty that would like to make use of this software can contact me for individual training. There will be a &#8220;cheat-sheet&#8221; tutorial on this site in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2009/03/19/audacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bach, Musicological Font</title>
		<link>http://musictech.uncg.edu/2009/03/17/bach-musicological-font/</link>
		<comments>http://musictech.uncg.edu/2009/03/17/bach-musicological-font/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:09:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/?p=484</guid>
		<description><![CDATA[
Using music notation in Word documents and other text based resources can be trying at best. Instinctively, one tries to use the musical fonts that come with either Finale or Sibelius, however, these cause major formatting issues with conventional text processing applications. There are several ways around this issue, including using graphics created in the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="TEXT-ALIGN: left">Using music notation in Word documents and other text based resources can be trying at best. Instinctively, one tries to use the musical fonts that come with either Finale or Sibelius, however, these cause major formatting issues with conventional text processing applications. There are several ways around this issue, including using graphics created in the previously listed programs, but you cannot easily create examples like this:</p>
<p><center><img class="size-medium wp-image-487 aligncenter" title="bachfont" src="http://musictech.uncg.edu/wp-content/uploads/2009/03/bachfont-300x77.jpg" alt="bachfont" width="300" height="77" /></center></p>
<p style="TEXT-ALIGN: left">This font can help with issues such as indicating a tempo from a score, show rhythmical examples, and even includes fonts for Renaissance music scholars. Full deatils can be found on the <a href="http://www.mu.qub.ac.uk/tomita/bachfont/index.htm" target="_blank">Bach Font </a>website. I have created a special zip version that includes all of the fonts in a single package available below.</p>
<p style="TEXT-ALIGN: left">Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2009/03/17/bach-musicological-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFCreator</title>
		<link>http://musictech.uncg.edu/2009/03/17/pdfcreator/</link>
		<comments>http://musictech.uncg.edu/2009/03/17/pdfcreator/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:02:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/?p=419</guid>
		<description><![CDATA[What do you do if you want to create a PDF file from any document that can be printed? If you&#8217;re using a Mac, all you need to do is select &#8220;Print&#8221; and then choose the &#8220;PDF&#8221; option and your done. Not so easy on a Windows machine. This is where PDFCreator comes into play. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />What do you do if you want to create a PDF file from any document that can be printed? If you&#8217;re using a Mac, all you need to do is select &#8220;Print&#8221; and then choose the &#8220;PDF&#8221; option and your done. Not so easy on a Windows machine. This is where PDFCreator comes into play. It creates a virtual printer on your Windows computer so that when you want to create a PDF file, just select &#8220;Print&#8221; and then choose the PDFCreator as your printer. This had been my PDF printer of choice for Windows for the longest time, however with the release of Vista, it stopped working. Now that program has been updated to work with Vista and Windows 7, it ranks once again as my top choice.</p>
<p>Visit the <a href="http://sourceforge.net/projects/pdfcreator/" target="_blank">PDFCreator website</a> for the most recent version.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2009/03/17/pdfcreator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixcraft 4 &#8211; Affordable multi-track audio and MIDI recording software.</title>
		<link>http://musictech.uncg.edu/2008/07/06/mixcraft-4-affordable-multi-track-audio-and-midi-recording-software/</link>
		<comments>http://musictech.uncg.edu/2008/07/06/mixcraft-4-affordable-multi-track-audio-and-midi-recording-software/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:14:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/2008/07/06/mixcraft-4-affordable-multi-track-audio-and-midi-recording-software/</guid>
		<description><![CDATA[Several times I have been asked to recommend an audio software package for Windows that is similar in scope and simplicity as GarageBand on the  Mac. I&#8217;ve read about Mixcraft before and suggest that people look into it, but this week I am going to download the demo and do a comparison between these two [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Several times I have been asked to recommend an audio software package for Windows that is similar in scope and simplicity as GarageBand on the  Mac. I&#8217;ve read about Mixcraft before and suggest that people look into it, but this week I am going to download the demo and do a comparison between these two projects. I will try to create the same song in both programs, list the differences in work flow between them, and then post MP3s of the resulting tunes for quasi-sonic comparison (both being mangled into the mp3 format). For equality sake, I will export the resultant songs to the native WAV or AIFF and then encode those files to MP3 using the same program for both to avoid any differences in encoder quality between the Mac and PC. Look for the complete comparison by the end of the week.</p>
<p><a href="http://www.acoustica.com/mixcraft/index.htm">Mixcraft 4 &#8211; Affordable multi-track audio and MIDI recording software.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2008/07/06/mixcraft-4-affordable-multi-track-audio-and-midi-recording-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld &#124; Learn GarageBand tips and tricks</title>
		<link>http://musictech.uncg.edu/2008/07/05/macworld-learn-garageband-tips-and-tricks/</link>
		<comments>http://musictech.uncg.edu/2008/07/05/macworld-learn-garageband-tips-and-tricks/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:34:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/2008/07/05/macworld-learn-garageband-tips-and-tricks/</guid>
		<description><![CDATA[Brief article excerpted from a PDF book about GarageBand. Contains information about combining two GarageBand projects into one, something I have been trying to figure out with a few of my own ideas.
Macworld &#124; Learn GarageBand tips and tricks
]]></description>
			<content:encoded><![CDATA[<p id="top" />Brief article excerpted from a PDF book about GarageBand. Contains information about combining two GarageBand projects into one, something I have been trying to figure out with a few of my own ideas.</p>
<p><a href="http://www.macworld.com/article/134273/2008/07/tco_garageband.html">Macworld | Learn GarageBand tips and tricks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2008/07/05/macworld-learn-garageband-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2007 Compatibility</title>
		<link>http://musictech.uncg.edu/2007/05/30/microsoft-office-2007-compatibility/</link>
		<comments>http://musictech.uncg.edu/2007/05/30/microsoft-office-2007-compatibility/#comments</comments>
		<pubDate>Wed, 30 May 2007 14:58:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/2007/05/30/microsoft-office-2007-compatibility/</guid>
		<description><![CDATA[Microsoft Office 2007 uses a new file format based on XML. Older versions of Office are not able to open these new files, so if you receive a file from someone who is using the newer version you won&#8217;t be able to open it without the following solutions. Microsoft has provided two utilities (one for [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Microsoft Office 2007 uses a new file format based on XML. Older versions of Office are not able to open these new files, so if you receive a file from someone who is using the newer version you won&#8217;t be able to open it without the following solutions. Microsoft has provided two utilities (one for Windows and one for Mac) that will allow you to convert the new format files to one that is usable in the older versions of Office. Below are links to the downloads available on Microsoft&#8217;s website.</p>
<p><a title="FileCompatibilty" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=941B3470-3AE9-4AEE-8F43-C6BB74CD1466&amp;displaylang=en" target="_blank">FileCompatibilty Download (PC)</a></p>
<p><a title="Format Converter" href="http://www.microsoft.com/mac/downloads.aspx?pid=download&amp;location=/mac/download/Office2004/ConverterBeta.xml&amp;secid=4&amp;ssid=34&amp;flgnosysreq=True" target="_blank">Format Converter (Mac)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2007/05/30/microsoft-office-2007-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartMusic 10 Released</title>
		<link>http://musictech.uncg.edu/2007/04/12/smartmusic-10-released/</link>
		<comments>http://musictech.uncg.edu/2007/04/12/smartmusic-10-released/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:35:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musictech.uncg.edu/2007/04/12/smartmusic-10-released/</guid>
		<description><![CDATA[MakeMusic has released SmartMusic 10 (which I have been beta testing and exhibiting at state MENC conventions) which has the following new features:

New repertoire for band, jazz band and orchestra
Standard of Excellence, Book 2
Over 200 large ensemble titles with on-screen notation for band, jazz band, and orchestra, with professional audio recordings for students to practice.
Standard [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />MakeMusic has released <a title="SmartMusic" href="http://www.smartmusic.com" target="_blank">SmartMusic 10</a> (which I have been beta testing and exhibiting at state MENC conventions) which has the following new features:<span id="more-76"></span></p>
<ul>
<li>New repertoire for band, jazz band and orchestra</li>
<li>Standard of Excellence, Book 2</li>
<li>Over 200 large ensemble titles with on-screen notation for band, jazz band, and orchestra, with professional audio recordings for students to practice.</li>
<li><em>Standard of Excellence, Book 2</em></li>
<li><em>Time Pieces for Flute, Volumes 2 &amp; 3</em></li>
<li>Baroque titles for all instruments and <a href="http://www.smartmusic.com/findmusic/recent.aspx" target="_blank">more</a></li>
<li>SmartMusic Impact™—Easily manage, grade, and document assignments for all your students with this effective, web-based grade book, included with all Educator subscriptions.</li>
<li>Create assignments with audio-quality accompaniment for any concert selection: SmartMusic supports any piece of music you choose! Simply upload the audio file and distribute sheet music; then your band, orchestra, and choir students can practice their part with accompaniment in SmartMusic.</li>
<li>Educator-approved SmartMusic assignments help all students improve quickly. Now it’s easy for music teachers to give students graded homework assignments. Band, jazz band, and orchestra titles in version 10.0 include pre-authored practice assignments for all parts, so you can guide how, and what, students practice – even at home.</li>
<li>Compatibility with SmartMusic accompaniments created in Finale® 2007</li>
<li>Support for Intel-based Macintosh computers</li>
<li>Percussion assesment in large ensemble titles and <em>Standard of Excellence, Book 2</em>.</li>
</ul>
<p><strong>Updated System Requirements:</strong> SmartMusic 10.0 requires Windows® 2000/XP or Macintosh® 10.3.9 or higher (Mac-Intel and PPC) and 512MB RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://musictech.uncg.edu/2007/04/12/smartmusic-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
